Collegians Soccer Club Performance Overview
Overall Club Performance
1184
Total Matches
612
Wins
409
Losses
163
Draws
51.7%
Win Percentage
Performance by Team Grade
| Grade | Matches | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| Mens 3rds | 241 | 124 | 85 | 32 | 51.5% |
| Ladies 3rds | 179 | 77 | 70 | 32 | 43.0% |
| Mens 2nds | 171 | 69 | 71 | 31 | 40.4% |
| Ladies 2nds | 162 | 98 | 46 | 18 | 60.5% |
| Mens 1sts | 159 | 102 | 38 | 19 | 64.2% |
| Ladies 1sts | 146 | 82 | 47 | 17 | 56.2% |
| Mens 4ths | 109 | 59 | 37 | 13 | 54.1% |
| Ladies 4ths | 17 | 1 | 15 | 1 | 5.9% |
Most Appearances by Grade
Ladies 1sts
Ladies 2nds
Ladies 3rds
Mens 1sts
Mens 2nds
Mens 3rds
Mens 4ths
Top 5 Players - Ladies 1sts
Loren Brilley
112 games
Jessica Rudge
102 games
Melissa Smith
98 games
Kim Oldham
81 games
Tiffany Daymond
60 games
Top 5 Players - Ladies 2nds
Tegan Williams
73 games
Jessica Rudge
67 games
Stacey Weal
65 games
Kate Outram
63 games
Carolyn McCabe
63 games
Top 5 Players - Ladies 3rds
Julia Aynsley
135 games
Rachel McGill
91 games
Alyssa Fitzgerald
90 games
Anne-Marie Aubin
87 games
Jo Wooley
75 games
Top 5 Players - Mens 1sts
Grant Toole
141 games
Nigel Toole
117 games
Jordan Lawrie
111 games
Joshua Esparon
101 games
Stephen McGrath
92 games
Top 5 Players - Mens 2nds
Nigel Toole
83 games
Adam Schembri
69 games
Matthew McGrath
64 games
Stephen McGrath
54 games
Stuart Gallwey
51 games
Top 5 Players - Mens 3rds
Joshua Esparon
124 games
Luke Mackay
105 games
Michael Williams
93 games
Andrew Lotherington
89 games
Dwayne Esparon
88 games
Top 5 Players - Mens 4ths
Stuart Gallwey
52 games
Steven Bell
41 games
Dwayne Esparon
41 games
Adam Bell
37 games
Andrew McGrath
36 games
Top 5 Goalscorers
| Player | Goals |
|---|---|
| Joshua Esparon | 139 |
| Stephen McGrath | 90 |
| Patrick Arrow | 82 |
| Adam Schembri | 66 |
| Jordan Lawrie | 63 |
Top 5 Appearances
| Player | Games |
|---|---|
| Joshua Esparon | 273 |
| Nigel Toole | 249 |
| Adam Schembri | 221 |
| Grant Toole | 218 |
| Dwayne Esparon | 187 |
Records Against Opponents
| Opponent | Matches | Wins | Losses | Draws | Win % |
|---|---|---|---|---|---|
| CHU | 137 | 77 | 39 | 21 | 56.2% |
| CSU | 133 | 76 | 42 | 15 | 57.1% |
| MQU | 128 | 60 | 48 | 20 | 46.9% |
| OBE | 95 | 44 | 41 | 10 | 46.3% |
| CRT | 76 | 40 | 26 | 10 | 52.6% |
| B75 | 70 | 27 | 30 | 13 | 38.6% |
| MUD | 57 | 22 | 28 | 7 | 38.6% |
| BCC | 57 | 24 | 26 | 7 | 42.1% |
| EGO | 54 | 25 | 18 | 11 | 46.3% |
| LCR | 42 | 24 | 10 | 8 | 57.1% |
Recent Form (Last 10 Matches)
| Date | Opponent | Grade | Result | Outcome |
|---|---|---|---|---|
| 2025-09-07 | PAN | Mens 2nds | 0-1 | LOSS |
| 2025-09-07 | MQU | Mens 2nds | 0-1 | LOSS |
| 2025-08-24 | ABE | Mens 2nds | 5-1 | WIN |
| 2025-08-17 | CSU | Mens 2nds | 2-1 | WIN |
| 2025-08-13 | PAN | Mens 2nds | 4-1 | WIN |
| 2025-08-03 | GUL | Mens 2nds | 7-1 | WIN |
| 2025-07-13 | PAN | Mens 2nds | 2-3 | LOSS |
| 2025-07-05 | LWO | Mens 2nds | 2-1 | WIN |
| 2025-06-29 | EGO | Mens 2nds | 5-1 | WIN |
| 2025-06-22 | LCR | Mens 2nds | 3-2 | WIN |
Biggest Wins
| Date | Opponent | Grade | Result |
|---|---|---|---|
| 2002-06-02 | ASC | Ladies 2nds | 16-0 |
| 2002-07-28 | ASC | Mens 4ths | 16-0 |
| 2001-06-03 | SCS | Mens 4ths | 17-1 |
| 2006-07-30 | OBE | Mens 1sts | 15-0 |
| 1999-06-06 | SCS | Mens 3rds | 14-0 |
Goal Trends by Year
| Year | Matches | Total Goals | Avg/Game |
|---|---|---|---|
| 2025 | 24 | 72 | 3.0 |
| 2024 | 64 | 86 | 1.34 |
| 2020 | 2 | 5 | 2.5 |
| 2018 | 19 | 9 | 0.47 |
| 2017 | 50 | 103 | 2.06 |
| 2016 | 26 | 47 | 1.81 |
| 2015 | 4 | 3 | 0.75 |
| 2014 | 45 | 99 | 2.2 |
| 2013 | 24 | 51 | 2.13 |
| 2011 | 66 | 64 | 0.97 |
| 2010 | 93 | 144 | 1.55 |
| 2009 | 98 | 170 | 1.73 |
| 2008 | 73 | 180 | 2.47 |
| 2007 | 94 | 199 | 2.12 |
| 2006 | 103 | 295 | 2.86 |
| 2005 | 98 | 228 | 2.33 |
| 2003 | 96 | 234 | 2.44 |
| 2002 | 93 | 287 | 3.09 |
| 2001 | 52 | 166 | 3.19 |
| 2000 | 27 | 79 | 2.93 |
| 1999 | 33 | 85 | 2.58 |